| Feature / Plan | Free | Starter | Pro | Pro Plus |
|---|---|---|---|---|
| For whom | Try without account | Individuals, testing | Most customers | Teams, workflows |
| Monthly price |
0 €
Try with your API key |
29 €
Subscribe |
69 €
Subscribe |
199 €
Subscribe |
| Gemini AI Mode style fan-out | ✓ | ✓ | ✓ | ✓ |
| Gemini AIO style fan-out | ✓ | ✓ | ✓ | ✓ |
| GPT Chat style fan-out | – | – | ✓ | ✓ |
| Queries per run | 1 | 10 | 20 | 50 |
| Max prompts for Tracker | 1 | 10 | 20 | 50 |
| Max runs per query | 5 | 50 | 50 | 50 |
| AI Visibility Trackers | 0 | 1 | 3 | 10 |
| Sources analysis | ✓ | ✓ | ✓ | ✓ |
| Entity analysis | ✓ | ✓ | ✓ | ✓ |
| Exports (CSV, XLS) | – | ✓ | ✓ | ✓ |
| Number of users | – | 1 | 10 | 25 |
| Priority processing | – | ✓ | ✓ | ✓ |
All plans:
Subscription covers the QueryTool.ai platform, infrastructure, and workflow.
AI model usage is billed directly to your Google and OpenAI API accounts.
Typical monthly API spend for most users is in the tens of euros/dollars.